| TOKYO ELECTRIC POWER SERVICES CO., LTD. | ||
| Profile | Tokyo Electric Power Services Co., Ltd. (TEPSCO) was established in 1960 as a wholly-owned subsidiary of the Tokyo Electric Power Company (TEPCO), the largest private power company in the world. TEPSCO is a consulting and engineering firm having an organization and staff fully capable of participating in domestic and overseas electric power projects. TEPSCO's top management and engineering staff are mainly composed of former TEPCO executives and chief engineers on loan from TEPCO. Therefore, in the execution of large-scale power projects, TEPSCO has the full support of its parent organization in carrying out all aspects of the projects. From the feasibility study to guidance for plant operation and maintenance, TEPSCO is able to work in close contact with TEPSCO. Moreover, according to the accumulated experiences of the firm and the parent company, TEPSCO has the confidence to perform the total engineering service for large-scale power development projects in Japan and abroad. |
|
| Fields of Activity | Power Facilities Dams/ Hydroelectric Power/ Thermal Power/ Geothermal Power/ Nuclear Energy/ Power Transmission & Distribution/ Electric Installation/ Telecommunication/ Transport/ Industry/ Architecure/ Urban Development |
|
| Scope of Services | Reconnaissance, Preliminary Site Surveys/Feasibility Studies/Master Planning/Basic & Detailed Design/Preparation of Tender Documents/Construction Supervision & Management/ Training/Operation/Maintenance Guidance/Inspection & Testing/Environmental Assessment/Socio Economic Studiest | |
| Head Office | 3-3, Higashiueno 3-chome Taito-ku, Tokyo 110-0015, Japan Telephone: 81-3-5818-5730/5687 Facsimile: 81-3-5818-1224 E-Mail: Home Page:http://www.tepsco.co.jp/index_e.html |
|
| Overseas Office | Colombo / Polonnaruwa / Galle / Ampara (Sri Lanka) Ho Chi Minh City (Viet Nam) Mukudahan (Thailand) Istanbul (Turkey) Addis Ababa (Ethiopia) San Jose (Costa Rica) |
|
Major Projects
| Field | Country | Project |
| Thermal Power | P. R. China | Huizhou and Qianwan LNG Power Project |
| Indonesia | Tarahan Thermal Power Plant Project (100MW x 2, coal fired) | |
| Vietnam | Omon Thermal Power Station Project Units 1&2 (300MW x 2, oil fired) | |
| Malaysia | Port Dickson Power Station Rehabilitation Project (750MW, Combined Cycle) | |
| Indonesia | Gresik Thermal Power Plant Units 1&2 Rehabilitation Project (100MW x 2) | |
| P. R. China | Fuanzhuang Thermal Power Plant Co-generation Project | |
| Ghana | Special Assistance for Implementation 99 for the Thermal Power Plant Barge Project | |
| Azerbaijan | Severnaya Gas Combined Cycle Thermal Power Plant (400MW x 2) | |
| Sri-Lanka | Kerawalapitiya Combined Cycle Thermal Power Development Project | |
| India | Kothagudem 'A' Thermal Power Station Rehabilitation Project (60MW x 4) | |
| Bulgaria | Maritsa East No.1 Replacing Thermal Power Plant | |
| Hydro Power | Malaysia | Improvement of New Nyali Bridge and New Mtwapa Bridge |
| Myanmar | Hydroelectric Power Development in Myanmar | |
| Indonesia | Sipansihaporas
Hydro Power Project (50MW) Kotapanjang Hydroelectric Power Project (114MW) Wampu Hydro Power Development Project |
|
| Bangladesh | Kaptai Hydroelectric Power Extension Project Units 4&5 (50MW x 2) | |
| Japan | Sabigawa
Pumped Storage Power Project (900MW) Kazunogawa Pumped Storage Power Project (1,600MW) |
|
| Power Transmission & Distribution | Tanzania | Rehabilitation of Distribution Facilities in the Chief Cities of Tanzania |
| Sri-Lanka | Medium Voltage Distribution Network Reinforcement Project | |
| Taiwan | MPC 345kV Transmission Line Development Project | |
| Indonesia | Submarine Cable Link Between Jawa and Sumatra | |
| Myanmar | Energy Loss Reduction Project | |
| Thailand | 230kV Underground Power Line Between Lardprau and Vibhavadi Substation | |
| Jordan | The Loss Reduction Project of Distribution Network | |
| Renewable Energy & New Energy | Indonesia | Rural Energy Supply with Utilization of Renewable Energy in Rural Area |
| Malawi | Master Plan Study on Rural Electrification in Malawi | |
| P. R. China | Tibet Yanbajin Geothermal Resources Development Plan | |
| Solomon Islands | Master Plan Study on Power Development in Solomon Islands | |
| Mongolia | Rural Power Supply By Renewable Energy in Mongolia | |
| Nauru | Nauru 100KW Ocean Thermal Pilot Plant |