| NJS CONSULTANTS Co., LTD. (NJS Group) |
||
| Profile | NJS CONSULTANTS CO., Ltd.(NJS Group) is an engineering consulting firm specializing in environmental engineering and its related disciplines. Since its foundation on September 3, 1951, through its service, NJS has always responded on the needs of society and contributed to both the welfare of people and the conservation of the environment. NJS primarily provides consulting service relating to water supply and water source, sewage and industrial wastewater disposal, drainage and flood control, water and air pollution control and solid waste management. Recently, NJS has expanded its specialization to include industrial estate development. For many years now, NJS has gained a firm and respected place among the world's leading consulting companies in the fields of waterworks and sewerage. So far, it has worked on more than 2,000 waterworks projects of varying sizes and capacities. The firm has also completed more than 10,000 sewerage projects. Over 25 percent of all sewage treatment plants presently in operation in Japan was designed by NJS. It comes as no surprise then that NJS is considered as one of the leading and most reliable consulting firms in the field of environmental engineering. Clients of NJS include the Government of Japan and its prefectural governments, public agencies, municipal governments and corporations and private entities. Overseas clients include governments and public agencies in such countries as the Philippines, Malaysia, Thailand, Korea, Bangladesh, Pakistan, Sudan, Peru, Sri Lanka, Lao, Malawi and Kenya. NJS is currently registered as a consulting firm with the Japan International Cooperation Agency (JICA) and the Japan Bank for International Cooperation (JBIC), two of Japan's international development assistance organizations. It is also registered with the World Bank Group (IBRD, IDA), the Asian Development Bank (ADB), the World Health Organization (WHO) and other international agencies. |
|
| Fields of Activity | Field of Activity is offered in the following: EWater supply and water sources ESewage & industrial wastewater disposal EDrainage and flood control EWater and air pollution control ESolid waste management and Environment |
|
| Head Office | 9-15, Kaigan 1-chome, Minato-ku, Tokyo 105-0022 Telephone: 03-3432-8875 Facsimile: 03-3432-8907 E-Mail: njs@nifty.com Home Page: http://www.njs.co.jp |
|
| Overseas Office | Manila Sri Lanka Peru |
|
Major Projects
| Field | Country | Project |
| Water Supply | Philippines | Rural Environmental Sanitation Project III |
| Angat Water Supply Optimization Project | ||
| Sri Lanka | Greater Colombo Water Supply System-Coverage of Southern Urban Area | |
| Town East of Colombo Water Supply Project | ||
| The Kalu Ganga Water Supply Project for Greater Colombo | ||
| Thailand | Provincial Water Supply | |
| Lao | Groundwater Development Project in Vietiane Province | |
| Pakistan | Metropolitan Water Supply (Khanpur) | |
| Bangladesh | Balancing, Modernization, Rehabilitation and Expansion of the Chandnighat Water Treatment Plant | |
| Kenya | Kapsabet Water Supply System | |
| Sudan | Improvement of Rural Water Supply | |
| Peru | Chosica City Water Supply and Sewerage System Development | |
| Mongolia | The Project for Rehabilitation of Water Supply Facilities in Ulaanbaatar City | |
| Viet Nam | The Project for Improvement Upgrading and Expansion of Hai Duong Town Water Supply System | |
| Mexico | Hydraulic Infrastructure Project for Environmental Sanitation & Portable Water Supply of the State of Baja California | |
| Sewerage | Malaysia | Malaysia Sewage Treatment Plant |
| Philippines | Baguio City Sewage Treatment Plant | |
| Baguio Sewer System Rehabilitation | ||
| Thailand | Sewerage Development Project for Lower Chao Phraya River Basin | |
| Bangladesh | Sewerage Construction and Rehabilitation for Dhaka city | |
| Malawi | Lilongwe Sewerage Project | |
| Sudan | Khartoum Sewerage Rehabilitation | |
| Peru | Lima Sewerage System | |
| Albania | Study on the Sewerage System in Metropolitan Tirana | |
| Zimbabwe | Study on Water Pollution Control in the Upper Manyame River Basin | |
| Solid Waste | Thailand | Bangkok Solid Water Disposal System Study |
| Philippines | Bataan Export Processing Zone Project II | |
| Korea | Seoul Municipal Solid Waste Management System | |
| Cameroon | Development Project of Sanitary Condition in Yaounde City | |
| Flood Control and Drainage | Philippines | Agno River Flood Control Project |
| Thailand | Sewerage and Drainage Improvement for Phuket Municipality | |
| Industrial Estate Development | Philippines | Mactan and Baguio Export Processing Zone |
| Bataan Export Processing Zone Project | ||
| Cavite Export Processing Zone Project | ||
| Environment | Sri Lanka | Urban Developnment and Low Income Housing Sector Project |
| Nepal | Urban and Environmental Improvement Project | |
| Philippines | Southern Mindanao Integrated Coastal Zone Management Project | |
| Environmental Infrastructure Management Support Program |