| MITSUI CONSULTANTS CO., LTD. | ||
| Profile | Mitsui Consultants Co., Ltd. at its inception was established in 1965 with equated joint capital of 20 principal firms, from the Mitsui Group together with its worldwide network and recruited talents mainly from the Mitsui Group's engineers, universities, etc. However, later our organization became stronger by the participation of many capable engineers from the other circles. We are now acknowledged as the authorized consultants company by World Bank (IBRD), Asian Development Bank (ADB), Japan Bank for International Cooperation (JBIC), Japan International Cooperation Agency (JICA), etc. Our company is a firm dealing with diversified fields of Consulting Services extending to transportation (including Highways, Ports, Railways, etc.), marine industry and architecture as well as regional development and environmental & economic survey of projects. Our best efforts have been exerted positively in the incorporation of the most advanced worldwide technology in addition to the accumulated technical achievements of the past. Since the founding of our company, we have been engaged in not only domestic (Japan) but also overseas projects, and through consulting services on various projects in all the fields of the many different countries, we have contributed to their development and progress. Thus our scope of the overseas projects being broadened year by year by utilizing our experience and technical know-how, we have made a great contribution to the prosperity of the world. |
|
| Fields of Activity | ・ Highways, Railways & Subways ・ Tunnels ・ Bridges ・ Ports & Coastal Protection Works ・ Airports ・ Water Resources Development (incl. river basin development/ flood control/dams/irrigation & drainage/water supply & sewerage) ・ Development Planning & Housing ・ Environmental Design & Assessment ・ Economic Study ・ Architecture ・ Tourism ・ Power |
|
| Scope of Services | ・ Reconnaissance Survey (incl. mapping, investigation of subsoil & environmental conditions) ・ Master Planning ・ Feasibility Studies ・ Detailed Engineering ・ Design, Bill of Quantities & Cost Estimation ・ Preparation of Contract & Tender Documents ・ Management or Supervision of Construction |
|
| Head Office | Mitsui Life Insurance Bldg., 4-5, 1-chome, Takatanobaba, Shinjuku-ku, Tokyo 169-0075, Japan Telephone: 03-3205-5735 Facsimile: 03-3205-5872 E-Mail: international@mccnet.co.jp Home Page: http://www.mccnet.co.jp |
|
Major Projects
| Field | Country | Project |
| Bridge | Bangladesh | Construction of the Bridge Over the Rivet |
| Bhutan | National Highway Bridge Construction | |
| India | Construction of Wori-Searock Bridge, Bombay | |
| Hong Kong | Tsing Ma Bridge Construction | |
| Panama | Construction of the Bridge in the Panama Canal Zone | |
| Bosnia & Herzegovina | Bridge Rehabilitation in Republics of Bosnia and Herzegovina | |
| Mozambique | Improvement of Bridges in Zambezia and Tete Provinces | |
| Industrial Development | Brunei | Brunei High-tech Park |
| Myanmar | Mingaladon Industrial Park (II) | |
| China | Tsing Tao Food Industrial Estates | |
| Port | Philippines | Construction of the Containerized Pier |
| Indonesia | Port Rehabilitation Project | |
| Sri Lanka | Project for Container Handling in the Port of Colombo | |
| Regional Development | Indonesia | The Integrated Regional Development Plan for west Karimantan |
| Road & Highway | Philippines | Bizaya-Mindanau Islands Road Network |
| Uganda | Improvement of Trunk Read at Kampala Urban Interface Section | |
| Kyrgyz | Road Rehabilitation of Bishkek-Osh Section | |
| Kenya | A Road Network Development Master Plan | |
| Tanzania | Dar Es Salaam Road Development Plan | |
| Pakistan | Rural Reads Construction Project | |
| Mongolian | Construction of the Highway in the East Part of Mongolian People's Republic | |
| Vietnam | Second National Highway No.1 Bridge Construction (Phase II-3) | |
| Philippines | Subic-Clark-Tarlac Expressway Project | |
| Tourism | Peru | National Tourism Development |
| Egypt | Tourism Promotion and Potential Tourism Development | |
| Philippines | Environmentally Sustainable Tourism Development Plan for North Parawan | |
| South Africa | The Tourism Development Plan | |
| Transportation | Bangladesh | Project Formulation Study in Transport Sector |
| Egypt | The Integrated Transport Development Master Paln for Alexandria | |
| Lebanon | The Integrated Transport Development Master Plan for Tripoli | |
| Water | Korea | Constryction of Yongdo Sewage Works, Pusane |
| Pakistan | Rehabilitation of Gates of Taunsa Barrage | |
| Tajikistan | Natural Disaster Prevention in Pyanji River | |
| Bangladesh | Water Supply Development in Bangladesh | |
| Power | Bangladesh | KFW Electrical Transmission & Transformation Project |
| Bangladesh | 230KV Baghabari-Serajganj - Bogra TM and 230/132KV SS at Bogra | |
| India | Jhanor Gandhar Combined Cycle Power Project | |
| Environment | Indonesia | Environment Consideration Study of Thermal Power Plant in Tanjung Priok |
| India | Environment Consideration Study of Thermal Power Plant in Ampara | |
| India | North Karampura Supercritical Thermal Power Project |
![]() |
| Completion Photograph of Tanga Storage, Tanzania |