| KOKUSAI KOGYO CO., LTD. | ||
| Profile | Kokusai Kogyo Co., Ltd. (KOKUSAI in short) was founded in 1947. KOKUSAI
initiated a new business venture, that of photogrammetric surveying, and
became Japan's first private air survey firm. In 1962, KOKUSAI extended
offering consulting services specializing in highway engineering, agriculture
and ground water development, sabo engineering, waste disposal management,
environmental studies, land use, regional and urban planning.With the quick
recovery and rapid growth of Japan's economy, KOKUSAI became, in a short
time, one of the world's leading consulting firms, in terms of turnover,
number of competent engineers and modern equipment.Listed on the Tokyo
Stock Exchange since 1961, KOKUSAI now has five regional operations departments
serving the domestic area as well as overseas. |
|
| Fields of Activity | ・ Groundwater ・ Waste Disposal Management ・ Agriculture ・ Water Supply ・ Sewerage ・ Sabo ・ Engineering ・ Environmental Study ・ Mapping & GIS、Remote Sensing |
|
| Scope of Services | Consulting Services and Engineering ・Roads and transportation ・Urban and regional planning ・Landscape and greenery planning ・Agricultural & forest ・Water supply and sewerage system ・Environmental engineering ・Disaster management ・Archeological research ・River control & maintenance ・Soil erosion control ・Port and airport ・Coastal erosion Control Digital Information Technologies [ Digital Mapping Data ] ・Creation of mapping data ・Creation of terrain models ・Image data processing ・Utilization of digital photo maps ・Utilization of existing digital maps [ Construction of Mapping Database ] ・Structuring mapping data according to usage ・Construction of space information database [ Space Analysis ] ・Three-dimensional geological database and three-dimensional geological modeling/ Simulation and calculation systems [ Utilizing Information Technology ] ・Accommodation, management, searching, display, processing and analysis of space information using GIS ・GIS application software development ・CALS using GIS and CAD systems ・Landscape design using computer graphics ・Sharing of information using network technology |
|
| Head Office | Overseas Operations Department No. 5, Sanbancho, Chiyoda-ku, Tokyo 102-0075, Japan Telephone: 03-3237-5471 Facsimile: 03-3237-5477 E-Mail: overseas@kkc.co.jp Home Page: http://www.kk-grp.jp/ |
|
| Overseas Office | Bangkok | |
Major Projects
| Field | Country | Project |
| Groundwater & Water Supply | China | The Study on Sustainable Use of Groundwater Resources in Turpan Basin |
| Cambodia | The Project for Rural Drinking Water Supply in Kampong Cham Province | |
| Honduras | The Project for Development of Groundwater in Sanitary Region Vll | |
| Maurtitania | Project on provision of potable water for eradication of guinea worm(Phase 2) | |
| Tanzania | The Project for Rural Water Supply in Lindi and Mtwara Regions | |
| Solid Waste Managemen | Mongolia | Solid Waste Management Plan for Ulaanbaatar City |
| Cambodia | Solid Waste Management in the Municipality of Phnom Penh | |
| Turkey | Regional Solid Waste Management Plan for Adana-Mersin | |
| Mexico | Solid Waste Management Plan for Mexico City | |
| Sri Lanka | The Study on Improvement of Solid Waste Management in Secondary Cities | |
| Nicaragua | The Improvement Plan of Urban Sanitation Environment of Principal Cities | |
| Disaster Management | Armenia | Landslide Disaster Management |
| Guatemala | Establishment of Maps and Hazard Maps for GIS | |
| Environment | Mexico | The Study of Management on Sanitation Environment in the Coast Quintana Roo State in the United Mexican States |
| Bangladesh | The Project for Strengthening of Water Examination System | |
| Brazil | Environmental management Plan of Patos and Mirim Lakes | |
| China | Water Environment Control Plan for Tai Lake | |
| Mapping & GIS | Mozambique | National Topographical mapping in Niassa Province |
| Kenya | The Study for the Establishment of the Spatial Data Framework for the City of Nairobi | |
| Swaziland | Digital Mapping Project for the Smooth Implementation of the Development | |
| Cambodia | Topographical Mapping for Angkor Archaeological Area in Siem Reap Region | |
| Agriculture & Forest | Myanmar | The Project for the Afforestation in the Dry Zone |
| Laos | Integrated Agricultural Rural Development in Savannakhet | |
| Burkina Faso | Basic Design for Rehabilitation of Regional Nursery in Burkina Faso | |
| Remote Sensing | West Africa | Study on Desertification Control in West African Countries |
| Myanmar | Information System Development Project for the Management of Tropical Forest | |
| Mongol | Agricultural Development in Central Region |
![]() |
| Improvements of landfill site |