| CHUO FUKKEN CONSULTANTS CO., LTD. | ||
| Profile | CHUO FUKKEN CONSULTANTS started in 1946 as a nonprofit organization for
the reconstruction of Japan after the second world war and was later reorganized
as a juridical entity: CHUO FUKKEN CONSULTANTS CO., LTD. (CFK). Since CFK
has been independent of any trading companies, manufacturers and/or contractors,
it is naturally possible for CFK to make an offer of impartial services
to its clients. Services of CFK cover fundamental engineering as well as applicable engineering. The fundamental engineering mainly consists of surveying, soil and geological engineering, structural survey and analysis, and environmental survey which support such applicable engineering as environmental assessment, planning and design. CFK planning is closely related to environmental assessment which reflects CFK design of highways, railways, bridges, tunnels, harbors, sewerage, water supply, waste management, landscaping and so on. In regard to construction consulting, CFK is registered at the following divisions: Ports and airports, highways, water supply and industrial water supply, sewerage, rivers and flood control, agriculture-related engineering, urban and regional planning, geology, soil and foundation engineering, steel and concrete structure, tunneling, construction planning and facilities. In addition, CFK is also registered in the fields mentioned below: Surveying, soil and geological exploration, architecture (as a first-class architect office) and environmental measurement certification. The ISO 9001 was obtained to ensure internationally standardized quality of products for clients and the ISO 14001 likewise to maintain gentle harmony with environment in July and December, 1998 respectively. |
|
| Fields of Activity | The International Headquarters was initiated on May 1, 2001 to concentrate
the activity on urban transportation planning and engineering (mainly urban
railway networks etc.), nation-wide railway network planning, various roads,
bridges, environmental preservation, landscaping , solid waste management
and so forth. |
|
| Scope of Services | ・ Survey ・ Policy Study ・ Social Study ・ Economic Study and Technical Study ・ Sector Study ・ Master Planning and Feasibility Study ・ Basic Design and Detailed Design ・ Construction Supervision ・ Training Guidance ・ Project ・ Supervision ・ Organization Development ・ Research & Development ・ Ex-post facto Valuation |
|
| Head Office | 11-10,Higashinakajima 4-chome, Higashiyodogawa-ku, Osaka 533-0033, Japan Telephone: +81-6-6160-1171 Facsimile: +81-6-6160-1126 E-Mail:takita_k@cfk.co.jp Home Page: http://www.cfk.co.jp |
|
| Overseas Office | Nanjing and Guangzhou, China | |
Major Projects
| Field | Country | Project |
| Transportation, Railway, Urban Planning & Engineering | Brazil | Review of the feasibility study on urban railway modernization (Fortaleza) |
| Bulgaria | Study on Sofia subway network development | |
| China | Feasibility study of the high-speed railway project (Fujian province) | |
| Nanjing city railway network plan | ||
| Comprehensive development plan at the district of Suzhou station | ||
| Wuxi city urban rail-traffic network plan | ||
| Changzhou city urban rail transit network plan | ||
| Xiamen city railway network formulation plan | ||
| Guangzhou city urban railway transit plan at the junction of the 4th line | ||
| CSSR | Review of the feasibility study on railway modernization | |
| Egypt | Cairo city urban traffic network improvement project | |
| Indonesia | JABOTABEK Railway Improvement | |
| Iran | Teheran urban transportation system | |
| Romania | Review of the diesel locomotive rehabilitation project | |
| Syria | Development of Syrian nation-wide railways | |
| Turkey | Construction of Bosfhorus railroad tube tunnel | |
| Vietnam | Urban traffic plan of Hanoi city (Expert dispatch) | |
| Highway Planning & Design | Japan | Research for the design of Izuruhara tunnel at the highway in Ibaragi pref. |
| Detailed design of the Hara-Machi interchange roads at Jyoban highway | ||
| Kiyomizuzaka tunneling survey and design of Hikamikami road in Hyogo | ||
| Taiwan | Highway underpass | |
| Port & Harbor Planning and Design | Japan | Iwakuni port alignment to use the locations of private sectors in Yamaguchi |
| Analysis of cost-benefit effectiveness at Sakai-Senboku port, Osaka | ||
| Implementation plan of the transporting and burying waste from the Osaka bay area | ||
| Detailed design of breakwaters in Hirara port | ||
| Water engineering | Japan | The 1st geological analysis at Sumie district on the eastern Kyushu highway |
| Computerized analysis of Osaka bay using 3-dimensional models | ||
| Environmental Improvement plan for Inunakigawa flood control | ||
| Philippines | Water-supply plan coupled with the comprehensive development of the Panay river | |
| Solid Waste Management | Kazakhstan | Solid waste management for Almaty city |
| Maldives | Solid waste management for Male' city | |
| Mongoria | Solid waste management for Ulaanbaatar municipality | |
| Syria | Solid waste management at local cities (Homs, Lattakia etc.) | |
| Turkey | Regional solid waste management for Adana-Mersin | |
| Exploration of Natural Conditions and Environmental Assessment | Japan | Survey of the street (Kuse / Umezu / Kitano line incl. Katsuragawa bridge) Kyoto |
| Design for improvement of the national road 371, Hashimoto, Wakayama | ||
| Resort development in Onsen town, Nishinomiya city and Kobe city | ||
| Water resource development in Ikoma city | ||
| Environmental Assessment for resort development in Tsuguro hights | ||
| Bridge | Japan | Detailed design on upper structure of the 2nd Keihan trunk road, Osaka |
| Detailed design on upper structure of the harbor bridge at Kure, Hiroshima | ||
| Preliminary and detailed design for the PC box girder bridge of Gakuonji, Hyogo | ||
| The Hozu bridge, No. 2 steel arch bridge awarded by Brunnel prize | ||
| Sri Lanka | Sri Lanka detailed design of road bridges (Colombo) |
![]() |
| Subway in Nanjin |