| AERO ASAHI CORPORATION | ||
| Profile | AERO ASAHI CORPORATION (AAC), was established in 1955, is one of the largest
aerial surveying companies in Japan furnishing most advanced photogrammetric
technology, and besides which is the largest helicopter operator in the
far east specializing in transportation and off shore oil support services
with 90 helicopters. Since its establishment, AAC has been offering outstanding
services in the both fields to the clients at home and abroad. AAC expands
its operation worldwide covering nearly 45 countries in Asia, Central America,
South America, Africa and other countries since the first overseas surveying
project in Laos. AAC has been contributing to the national development
of those countries previously mentioned through its operation and technology
transfer with the accumulated abundant experiences. AAC has completed its
own computer mapping system for providing the updated information related
to physical and social geographic data in order to reply to needs of information-oriented
society. AAC has worked in cooperation with people from around the world.
When people of different countries and environments meet, obstacles and
problems can arise. AAC is proud that it has contributed to overcoming
many of these problems through the medium of mutual cooperation-cooperation
that has provided us with the opportunity of offering the reliability of
our advanced technology and accomplishing the projects entrusted to us.
In the future, AAC intends striving to expand the potential for cooperative
projects, by emphasizing close communication among people, and thus contributeto
creating a richer and more harmonious earth. |
|
| Fields of Activity | ・ Spacegrammetry ・ Photogrammetry ・ Aerial photography ・ GIS ・ geodetic surveying ・ remote sensing ・ laser surveying ・ marine surveying ・ environmental research ・ information analysis ・ civil engineering and helicopter operations |
|
| Scope of Services | 1. Photogrammetry service digital space photogrammetry, digital ortho-photography and aerial photography 2. GIS services web-GIS, GIS application software 3. Remote sensing satellite image analysis, laser profiling survey, high-vision image analysis, infrared video image analysis and various kinds of remote sensing 4. Marine surveying bathymetric survey, submarine geology, sea bottom profiling, current and tidal survey, pipeline and cable route survey and ENC 5. Land use mapping and land condition mapping 6. Environmental research 7. Geology boring and soil analysis 8. Consulting services master plan, feasibility study, preliminary design, detailed design and supervision for civil engineering work, urban and regional development planning and heliport design 9. Helicopter operation offshore oil supporting,aerial lifting, power line patrol, agricultural dusting and spraying and air commuter services |
|
| Head Office | No. 49-4, Minami-Ikebukuro 2-chome, Toshima-ku, Tokyo 171-0022, Japan Telephone: 03-3988-1013 Facsimile: 03-3988-9591 E-Mail: akokusai@aeroasahi.co.jp Home Page: http://www.aeroasahi.co.jp/en/index.html |
|
| Overseas Office | Manila, Almaty | |
Major Projects
| Country | Project |
| Philippines | Establishment of Graphic Information Base Project of National Capital Region |
| Installing HVDC Submarine Cable under Leyte-Luzon | |
| The Study on Mapping & Land Cover Assessment of Mangrove Area | |
| Preparatory Study on Enhancement of Hydrographic Capabilities for Navigational Safety | |
| Malaysia | Topographic Mapping for South Johor Water Resources Study |
| China | Topographic Mapping for San Jiang Phing Yuang Agricultural Development |
| Indonesia | Topographic Mapping For Jabotabeck Central Line Railway Project |
| Kazakhstan | The Urgent Establishment National Basic Geographic Data in the Southern Area |
| Kzyr-Orda Irrigation/Drainage & Water Management Project | |
| Kyrgyz | Engineering Consulting Services for F.S. on Road Rehabilitation Project |
| The Study on Integrated Development Plan of Issyk-kul Zone | |
| Nepal | The Surveying Work for Ilam Hydropower Project |
| Bangladesh | Establishment of First Order Control Points the Whole Country |
| Sri Lanka | F.S. Study on Rehabilitation of Irrigation & Drainage System in the River Basin |
| Laos | The Establishment of the GIS Base Map Data for Mekong River Basin |
| Cambodia | The Reconnaissance Study for the Establishment of an Emergency Reconstruction |
| Fiji | Preparation of Nautical Charts in Lau Islands Region |
| Pakistan | Geodetic Surveying & Sounding for Mini Port Construction |
| Peru | 1/10,000 Topographic Mapping in Lima Metropolitan Area |
| Paraguay | Topographic Mapping for Metropolitan Urban Transportation Study |
| Mexico | Landsat TM Data Analysis on Integrated Agriculture & Rural Development Study |
| Dominican Republic | Topographic Mapping for Limon del Yuna Agricultural Development Project |
| Colombia | Topographic Mapping for Pamplonita Basin Agricultural Development |
| The Study on the Formulation of Geographic Data Base of Principal Cities in the Atlantic Coast | |
| Guatemala | Coyolate River Flood Control Project |
| Honduras | Aguan River Basin Agricultural Development Project |
| Morocco | 1/25,000 Topographic Mapping at Casablanca |
| Burkina Faso | The Study of The National Topographic Mapping in Southern Area |
| Benin | The Study on Cartography, Inventory of Classified Forest in Northem Area |
| Ivory Coast | 1/5,000 Topographic Mapping for Rural Development in N'zi River Basin |
| Mauritania | The F.S. on Irrigation Project in Upper Delta of Senegal River Basin |
| Tanzania | Engineering Services for Dar es Salaam Metropolitan Road Planning Project |
| Egypt | F.S. on The North Sinai Integrated Rural Development Project |
![]() |
| Digital Ortho-photography and DEM |